Additional Opportunities
2012 Additional Advertising Opportunities
| Concourse Booth (season) | $3,500 |
| Concourse Booth (per game) | $500 |
| Concourse Booth (3+ games) | $350 |
| Vehicle Display (season) | $10,000 |
| Vehicle Display (per game) | $1,000 |
| Ticket Back | $5,000 |
| Score Sheet / Scorecard | $3,000 |
| Daily PA Announcement / Season | $2,500 |
| PA Announcement (15 seconds) | $200 |
| One Year SpringTraining.com Banner | $1,500 |
| Exit Coupon Distribution (3 games) | $1,000 |
| Exit Coupon Distribution (1 game) | $500 |
| Social Media Package | $400 |
Click here to download the 2012 Spring Training Advertising Package







